
| No. | Book/Video Name | Prize | Member Name/Email | Status |
| 1 | Techniques of Safety Manager "Behavioral Approach" | KD 50 | A | |
| 2 | Safety Engineering (3rd Edition) | KD 50 | A | |
| 3 | ASP (Home Study Workbook) Safety Fundamentals (Core) Vol. 1 | KD 50 | A | |
| 4 | Dictionary of Safety | KD 25 | A | |
| 5 | Crane Safety | KD 50 | A | |
| 6 | Risk & Safety Services | KD 25 | A | |
| 7 | Light Guard | A | ||
| 8 | Fundamentals of Industrial Hygiene (B) b Barbara | KD 50 | A | |
| 9 | Environment, Health & Safety Training CD | KD 50 | A | |
| 10 | Canada Driving Book | KD 25 | A | |
| 11 | OSHAS Training Manual | KD 50 | A | |
| 12 | OSHA Compliance Manual | KD 25 | A | |
| 13 | ASSE Refresher Guide for Safety Fundamentals Examination (Volume 1) | KD 50 | A | |
| 14 | ASSE Refresher Guide for Safety Fundamentals Examination (Volume 2) | KD 50 | A | |
| 15 | ASSE Refresher Guide (Volume 2) (2004 Supplement) | KD 50 | A | |
| 16 | An Illustrated Guide to Electrical Safety | KD 50 | A | |
| 17 | Accident Investigation Techniques | KD 50 | A | |
| 18 | Basic Safety Administration | KD 50 | A | |
| 19 | Out of the Box: Skills for Developing Your Own Career Path | KD 50 | A | |
| 20 | How Smart Managers Create World-Class Safety, Health and Environmental Programs | KD 50 | A | |
| 21 | Background Math for Safety Certification Examinations | KD 25 | A | |
| 22 | Safety Supervision | KD 50 | A | |
| 23 | Crane Hazards and Their Prevention | KD 25 | Vignesh (11/4/07) | NA |
| 24 | Safety Management | KD 50 | A | |
| 25 | Techniques of Safety Management Systems: Human Approach | KD 50 | A | |
| 26 | Introduction to Fall Protection (3rd Edition) by J. Nigel Ellis | KD 50 | Fathi Badawi | NA |
| 27 | Construction Safety Management & Engineering | KD 50 | A | |
| 28 | Safety Requirements for Excavation (ANSI) | KD 25 | A | |
| 29 | Environment Epidemiology & Risk Assessment | KD 25 | A | |
| 30 | OSHA Compliance Manual by JJ Keller | KD 50 | A | |
| 31 | Safety Requirements for Excavation (ANSI) | KD 25 | G. Venkatakrishnan | NA |
| 32 | Fall Protection Systems (ANSI) | KD 25 | A | |
| 33 | Safety and Health Program Requirements for Multi-Employer Projects (ANSI) | KD 25 | A | |
| 34 | Protection of the Public on or Adjacent to Construction Sites (ANSI) | KD 25 | A | |
| 35 | Safety Requirements for Steel Erection (ANSI) | KD 25 | A | |
| 36 | Safety Requirements for Transportation, Storage, Handling and Use of Commercial Explosives and Blasting Agents (ANSI) | KD 25 | A | |
| 37 | Safety Requirements for Demolition Operations (ANSI) | KD 25 | A | |
| 38 | Safety Requirements for Masonry & Concrete Work (ANSI) | KD 25 | A | |
| 39 | Safety Requirements for Definitions and Specifications for Digger Derricks (ANSI) | KD 25 | A | |
| 40 | Safety Requirements for Work Platforms Suspended from Cranes or Derricks (ANSI) | KD 25 | A | |
| 41 | Safety Requirements for Construction and Demolition Operations: Construction Safety and Health Audit Program (ANSI) | KD 25 | A | |
| 42 | Safety Requirements for Personnel Hoists and Employee Elevators (ANSI) | KD 25 | A | |
| 43 | Safety Requirements for Temporary and Portable Space Heating Devices (ANSI) | KD 25 | A | |
| 44 | Safety Requirements for Scaffolding (ANSI) | KD 25 | A | |
| 45 | Safety Requirements for Rope-Guided and Non-Guided Workers (ANSI) | KD 25 | A | |
| 46 | Basic Elements of an Employer's Program to Provide a Safe and Healthful Work Environment (ANSI) | KD 25 | A | |
| 47 | Safety Requirements for Construction and Demolition Operations: Debris Net Systems Used During Construction and Demolition Operations (ANSI) | KD 25 | A | |
| 48 | Safety Requirements Construction and Demolition Operations: Safety Requirements for Dredging (ANSI) | KD 25 | A | |
| 49 | Safety Requirements for Qualifications and Responsibilities (ANSI) | KD 25 | A | |
| 50 | Safety Requirements for Hot Mix Asphalt Facilities | KD 25 | A | |
| 51 | Safety Requirements for Tunnels, Shafts, and Caissons | KD 50 | A | |
| 52 | Safety Requirements for Temporary Floor Holes, Wall Openings, Stairways and Other Unprotected Edges (ANSI) | KD 25 | A | |
| 53 | Safe Operating Practices for Hot Mix Asphalt (HMA) Construction (ANSI) | KD 25 | A | |
| 54 | Safety Requirements for Personnel and Debris Nets (ANSI) | KD 25 | A | |
| 55 | Electrical Safety (5th Edition) | KD 50 | A | |
| 56 | My Pocket Guide - Multicollection | KD 10 | A | |
| 57 | Driver's Handbook | KD 25 | A | |
| 58 | 29 CFR 1910 OSHA - CD | KD 25 | A | |
| 59 | 29 CFR 1926 OSHA - CD | KD 25 | A | |
| 60 | The Sign Maze | KD 25 | A | |
| 61 | ANSI/ASSE A10.31-2004 | KD 25 | A | |
| 62 | Measurement of Safety Performance | KD 50 | A | |
| 63 | SPAN ASP - CD | KD 75 | G. Venkatakrishnan | NA |
| 64 | SPAN CSP - CD | KD 75 | A | |
| 65 | NSC APM Vol.1 & Vol.2 - CD | KD 35 | A | |
| 92 | NSC Ergonomics | KD 6 | A | |
| 93 | ASSE ASP - CD | KD 65 | Fathi Badawi | NA |
| 94 | ASSE CSP - CD | KD 65 | Fathi Badawi | NA |
| 95 | Definitions, Calculations | KD 20 | A | |
| 96 | Safety & Health for Engineers & Scientists | KD 20 | A | |
| 97 | Noise Control | KD 5 | A | |
| 98 | Hearing Conservation Manual | KD 4 | A | |
| 99 | IH Calculations | KD 5 | A | |
| 100 | Safety Engineering Book | KD 7 | Vimal Arokia Raj | NA |
| 101 | DATACHEM ASP - CD | KD 85 | A | |
| 102 | DATACHEM CSP - CD | KD 85 | Fathi Badawi (10/17/07) | NA |
Mr. Rishi
Executive (Chapter Operations)
ASSE Kuwait Chapter
PO Box 4047, Safat-13041
Tel: 2445588 Ext 311
Fax: 2428148
assekuwait@hotmail.com
www.assekuwait.org